![]()
| Paphiopedilum concolor | photo C. Solimbergo |
| taxonomy | desribed by | (Bateman) Pfitzer, Ernst Hugo Heinrich |
| published in | Die Natürlichen Pflanzenfamilien 2 ( 6 ) : 84 1888 | |
| family | Orchidaceae | |
| subfamily | Cypripedioideae | |
| tribe | -- | |
| subtribe | -- | |
| genus | Paphiopedilum Pfitzer | |
| subgenus | Brachypetalum (Pfitzer ex Haller) Karasawa & Saito 1982 | |
| chromosones | 2n = 26 | |
| metabolism | CAM pathway, stomata of the leaves are open at night. | |
| (K.Silvera, L.S. Santiago, J.C. Cushman, K. Winter - International Symposium on Plant Biology, August 2013) | ||
| it is useful give the soluble mineal nutriens, on the roots. | ||
| native of | origins | forests next to the sea in Burma (Moulmayne), Thailandia (Ban Pu, Sai Yok, Pu Wieng), Laos, Cambogia, |
| Viet Nam (Bac Kan,Hoa Binh, Quang Binh, Son La), Cina (Guanxi, Guizhou, Yunnan) | ||
| altitude | 200 - 700 m (660 - 2310 ft) | |
| habitat |
climate informations from Guilin (Guangxi, China)
|
|
|
Köppen climate classification : Cfa, humid subtropical climate in all seasons, with very hot summers
|
||
| the weather station data (temperatures are calculated for an altitude of 450 m / 1500 ft) : | ||
| photoperiod |
in Guilin this orchid blooms with a photoperiod, which varies during the year, from 13 h 40 m' to 10 h 20 m'
|
|
| life form | geophyte or litophyte, on limestone rocks, covered with debris of leaves and moss | |
|
to bloom induction, need a rest in december or january, lowering temperatures to 6 c° (43 f°) (Lance A. Birk)
|
||
| brightness | partial shade | |
| inflorescence | length | 2 cm (0.8"), apical |
| nr. flowers | 1, fragrant | |
| size | single flower 5,5 L 5 cm (2.2" L 2") | |
| duration | single flower ~ 14 days | |
| time | to bloom from birth, ~ 80 days | |
| CITES | appendix | I |